BIOGEME Version 1.4 [Sat Dec 17 12:19:10 GMT 2005]
Author: Michel Bierlaire, EPFL (2001-2005)
This file has automatically been generated.
07/30/06 18:21:14
Model: | Mixed Multinomial Logit |
Number of Halton draws: | 1000 |
Number of estimated parameters: | 5 |
Number of observations: | 4000 |
Number of individuals: | 4000 |
Null log-likelihood: | -4394.45 |
Init log-likelihood: | -3080.48 |
Final log-likelihood: | -2764.34 |
Likelihood ratio test: | 3260.21 |
Rho-square: | 0.370946 |
Adjusted rho-square: | 0.369809 |
Final gradient norm: | 8.14855e-006 |
Variance-covariance: | from finite difference hessian |
Utility parameters
Name | Value | Std err | t-test | | Robust Std err | Robust t-test | |
ASC1 | +3.2783770e+000 | +5.1627791e-001 | +6.3500238e+000 | | +5.2967991e-001 | +6.1893550e+000 | | |
ASC2 | +8.9960542e-001 | +2.2656419e-001 | +3.9706427e+000 | | +2.2275546e-001 | +4.0385336e+000 | | |
ASC3 | +0.0000000e+000 | fixed |
BETA | -2.3996238e+000 | +4.3727236e-001 | -5.4877097e+000 | | +4.4902232e-001 | -5.3441080e+000 | | |
SIGMA1 | +7.8305008e+000 | +1.6242500e+000 | +4.8209947e+000 | | +1.6585732e+000 | +4.7212272e+000 | | |
SIGMA2 | +5.9136195e+000 | +1.3885037e+000 | +4.2589871e+000 | | +1.4195507e+000 | +4.1658389e+000 | | |
SIGMA3 | +3.0000000e+000 | fixed |
Scale parameters
Name | Value | Std err | t-test 1 | | Robust Std err | Robust t-test 1 | |
Scale1 | +1.0000000e+000 | fixed |
Utility functions
1 | Alt1 | av | ASC1 [ SIGMA1 ] * one + BETA * x1 |
2 | Alt2 | av | ASC2 [ SIGMA2 ] * one + BETA * x2 |
3 | Alt3 | av | ASC3 [ SIGMA3 ] * one + BETA * x3 |
Variance of random coefficients
Name | Value | Std err | t-test | Robust Std err | Robust t-test |
---|
ASC1_SIGMA1 | +6.1316742e+001 | +2.5437382e+001 | +2.4104974e+000 | |
ASC2_SIGMA2 | +3.4970895e+001 | +1.6422166e+001 | +2.1294935e+000 | |
ASC3_SIGMA3 | +9.0000000e+000 | fixed | | |
Correlation of coefficients
Coefficient1 | Coefficient2 | Covariance | Correlation | t-test | | Rob. cov. | Rob. corr. | Rob. t-test |
ASC1 | SIGMA2 | 6.3407972e-001 | 8.8453142e-001 | -2.7380327e+000 | | 6.7113586e-001 | 8.9257772e-001 | -2.6988577e+000 |
ASC2 | SIGMA2 | -2.8713691e-002 | -9.1274762e-002 | -3.5133537e+000 | | -2.0523792e-002 | -6.4905027e-002 | -3.4552370e+000 |
SIGMA1 | SIGMA2 | 2.1377958e+000 | 9.4790819e-001 | 3.5562543e+000 | | 2.2451206e+000 | 9.5357340e-001 | 3.6503880e+000 |
ASC1 | SIGMA1 | 7.2857951e-001 | 8.6884144e-001 | -3.7835021e+000 | | 7.6908269e-001 | 8.7543700e-001 | -3.7251716e+000 |
ASC2 | SIGMA1 | 4.6703545e-003 | 1.2691288e-002 | -4.2335770e+000 | | 8.7194960e-003 | 2.3600890e-002 | -4.1545993e+000 |
ASC1 | ASC2 | 1.5159055e-002 | 1.2959771e-001 | 4.4359991e+000 | | 1.6747126e-002 | 1.4193791e-001 | 4.3672074e+000 |
BETA | SIGMA2 | -5.9285084e-001 | -9.7644179e-001 | -4.5729296e+000 | | -6.2446259e-001 | -9.7968756e-001 | -4.4655696e+000 |
BETA | SIGMA1 | -6.9643280e-001 | -9.8056032e-001 | -4.9786133e+000 | | -7.3131888e-001 | -9.8198356e-001 | -4.8686603e+000 |
ASC1 | BETA | -2.0277012e-001 | -8.9819035e-001 | 6.1110668e+000 | | -2.1477183e-001 | -9.0301691e-001 | 5.9465270e+000 |
ASC2 | BETA | 1.6082924e-003 | 1.6233857e-002 | 6.7440580e+000 | | 1.6826554e-004 | 1.6822824e-003 | 6.5865540e+000 |
Smallest singular value of the hessian: 2.0614472e-001