BIOGEME Version 1.4 [Sat Dec 17 12:19:10 GMT 2005]
Author: Michel Bierlaire, EPFL (2001-2005)
This file has automatically been generated.
07/30/06 19:05:16
Model: | Mixed Multinomial Logit |
Number of Halton draws: | 1000 |
Number of estimated parameters: | 5 |
Number of observations: | 4000 |
Number of individuals: | 4000 |
Null log-likelihood: | -4394.45 |
Init log-likelihood: | -3205.63 |
Final log-likelihood: | -2764.25 |
Likelihood ratio test: | 3260.39 |
Rho-square: | 0.370967 |
Adjusted rho-square: | 0.369829 |
Final gradient norm: | 2.07919e-006 |
Variance-covariance: | from finite difference hessian |
Utility parameters
Name | Value | Std err | t-test | | Robust Std err | Robust t-test | |
ASC1 | +4.2608150e+000 | +6.5994620e-001 | +6.4563066e+000 | | +6.5421148e-001 | +6.5129016e+000 | | |
ASC2 | +1.1638591e+000 | +2.9451754e-001 | +3.9517480e+000 | | +2.8938935e-001 | +4.0217758e+000 | | |
ASC3 | +0.0000000e+000 | fixed |
BETA | -3.1251564e+000 | +5.5647433e-001 | -5.6159938e+000 | | +5.4808880e-001 | -5.7019161e+000 | | |
SIGMA1 | +1.0251408e+001 | +2.0593670e+000 | +4.9779415e+000 | | +2.0201697e+000 | +5.0745284e+000 | | |
SIGMA2 | +7.7958095e+000 | +1.7403842e+000 | +4.4793611e+000 | | +1.7098657e+000 | +4.5593109e+000 | | |
SIGMA3 | +4.0000000e+000 | fixed |
Scale parameters
Name | Value | Std err | t-test 1 | | Robust Std err | Robust t-test 1 | |
Scale1 | +1.0000000e+000 | fixed |
Utility functions
1 | Alt1 | av | ASC1 [ SIGMA1 ] * one + BETA * x1 |
2 | Alt2 | av | ASC2 [ SIGMA2 ] * one + BETA * x2 |
3 | Alt3 | av | ASC3 [ SIGMA3 ] * one + BETA * x3 |
Variance of random coefficients
Name | Value | Std err | t-test | Robust Std err | Robust t-test |
---|
ASC1_SIGMA1 | +1.0509138e+002 | +4.2222825e+001 | +2.4889708e+000 | |
ASC2_SIGMA2 | +6.0774645e+001 | +2.7135408e+001 | +2.2396806e+000 | |
ASC3_SIGMA3 | +1.6000000e+001 | fixed | | |
Correlation of coefficients
Coefficient1 | Coefficient2 | Covariance | Correlation | t-test | | Rob. cov. | Rob. corr. | Rob. t-test |
ASC1 | SIGMA2 | 1.0109775e+000 | 8.8021313e-001 | -2.9432636e+000 | | 9.8442363e-001 | 8.8003888e-001 | -3.0061539e+000 |
SIGMA1 | SIGMA2 | 3.3918544e+000 | 9.4636423e-001 | 3.5216052e+000 | | 3.2753453e+000 | 9.4821588e-001 | 3.6442852e+000 |
ASC2 | SIGMA2 | -3.7762973e-002 | -7.3673257e-002 | -3.7124789e+000 | | -2.2928928e-002 | -4.6338204e-002 | -3.7954253e+000 |
ASC1 | SIGMA1 | 1.1757330e+000 | 8.6510022e-001 | -3.9287391e+000 | | 1.1403440e+000 | 8.6283918e-001 | -4.0130468e+000 |
ASC2 | SIGMA1 | 1.9717463e-002 | 3.2509187e-002 | -4.3883807e+000 | | 2.8050877e-002 | 4.7981745e-002 | -4.4832502e+000 |
ASC1 | ASC2 | 2.8948488e-002 | 1.4893823e-001 | 4.5446635e+000 | | 3.1991818e-002 | 1.6898113e-001 | 4.6282274e+000 |
BETA | SIGMA2 | -9.4468303e-001 | -9.7542940e-001 | -4.7763334e+000 | | -9.1549564e-001 | -9.7688478e-001 | -4.8573459e+000 |
BETA | SIGMA1 | -1.1228417e+000 | -9.7980497e-001 | -5.1310597e+000 | | -1.0846818e+000 | -9.7963339e-001 | -5.2263171e+000 |
ASC1 | BETA | -3.2864729e-001 | -8.9490388e-001 | 6.2367474e+000 | | -3.2003949e-001 | -8.9255395e-001 | 6.3137809e+000 |
ASC2 | BETA | -5.4745770e-004 | -3.3403676e-003 | 6.8028281e+000 | | -3.3152929e-003 | -2.0902028e-002 | 6.8610802e+000 |
Smallest singular value of the hessian: 1.2937190e-001