BIOGEME Version 1.4 [Sat Dec 17 12:19:10 GMT 2005]
Author: Michel Bierlaire, EPFL (2001-2005)
This file has automatically been generated.
07/30/06 18:42:58
Model: | Mixed Multinomial Logit |
Number of Halton draws: | 1000 |
Number of estimated parameters: | 5 |
Number of observations: | 4000 |
Number of individuals: | 4000 |
Null log-likelihood: | -4394.45 |
Init log-likelihood: | -3145.08 |
Final log-likelihood: | -2764.29 |
Likelihood ratio test: | 3260.31 |
Rho-square: | 0.370958 |
Adjusted rho-square: | 0.36982 |
Final gradient norm: | 9.46701e-006 |
Variance-covariance: | from finite difference hessian |
Utility parameters
Name | Value | Std err | t-test | | Robust Std err | Robust t-test | |
ASC1 | +3.7636006e+000 | +5.8873944e-001 | +6.3926422e+000 | | +5.9402520e-001 | +6.3357592e+000 | | |
ASC2 | +1.0302413e+000 | +2.6009872e-001 | +3.9609626e+000 | | +2.5561415e-001 | +4.0304549e+000 | | |
ASC3 | +0.0000000e+000 | fixed |
BETA | -2.7577024e+000 | +4.9782998e-001 | -5.5394463e+000 | | +5.0117473e-001 | -5.5024770e+000 | | |
SIGMA1 | +9.0276458e+000 | +1.8444198e+000 | +4.8945721e+000 | | +1.8474818e+000 | +4.8864600e+000 | | |
SIGMA2 | +6.8442227e+000 | +1.5664556e+000 | +4.3692415e+000 | | +1.5710430e+000 | +4.3564834e+000 | | |
SIGMA3 | +3.5000000e+000 | fixed |
Scale parameters
Name | Value | Std err | t-test 1 | | Robust Std err | Robust t-test 1 | |
Scale1 | +1.0000000e+000 | fixed |
Utility functions
1 | Alt1 | av | ASC1 [ SIGMA1 ] * one + BETA * x1 |
2 | Alt2 | av | ASC2 [ SIGMA2 ] * one + BETA * x2 |
3 | Alt3 | av | ASC3 [ SIGMA3 ] * one + BETA * x3 |
Variance of random coefficients
Name | Value | Std err | t-test | Robust Std err | Robust t-test |
---|
ASC1_SIGMA1 | +8.1498388e+001 | +3.3301537e+001 | +2.4472861e+000 | |
ASC2_SIGMA2 | +4.6843385e+001 | +2.1442341e+001 | +2.1846208e+000 | |
ASC3_SIGMA3 | +1.2250000e+001 | fixed | | |
Correlation of coefficients
Coefficient1 | Coefficient2 | Covariance | Correlation | t-test | | Rob. cov. | Rob. corr. | Rob. t-test |
ASC1 | SIGMA2 | 8.1413236e-001 | 8.8278269e-001 | -2.8454442e+000 | | 8.2777019e-001 | 8.8698616e-001 | -2.8535270e+000 |
SIGMA1 | SIGMA2 | 2.7371880e+000 | 9.4738559e-001 | 3.5359766e+000 | | 2.7611898e+000 | 9.5132307e-001 | 3.6441773e+000 |
ASC2 | SIGMA2 | -3.3080188e-002 | -8.1191708e-002 | -3.6143109e+000 | | -2.1503609e-002 | -5.3547402e-002 | -3.6220691e+000 |
ASC1 | SIGMA1 | 9.4187802e-001 | 8.6738469e-001 | -3.8548738e+000 | | 9.5455270e-001 | 8.6979093e-001 | -3.8629543e+000 |
ASC2 | SIGMA1 | 1.1340241e-002 | 2.3638739e-002 | -4.3076215e+000 | | 1.7681405e-002 | 3.7441369e-002 | -4.3099295e+000 |
ASC1 | ASC2 | 2.1456567e-002 | 1.4011960e-001 | 4.4854255e+000 | | 2.3829128e-002 | 1.5693449e-001 | 4.4903015e+000 |
BETA | SIGMA2 | -7.6116294e-001 | -9.7606448e-001 | -4.6719616e+000 | | -7.7044826e-001 | -9.7851222e-001 | -4.6520122e+000 |
BETA | SIGMA1 | -9.0009302e-001 | -9.8027194e-001 | -5.0483324e+000 | | -9.0829248e-001 | -9.8097151e-001 | -5.0340150e+000 |
ASC1 | BETA | -2.6286864e-001 | -8.9688055e-001 | 6.1615403e+000 | | -2.6743997e-001 | -8.9832252e-001 | 6.1106498e+000 |
ASC2 | BETA | 6.8772477e-004 | 5.3112337e-003 | 6.7586855e+000 | | -1.4639902e-003 | -1.1427840e-002 | 6.7020405e+000 |
Smallest singular value of the hessian: 1.6063795e-001