BIOGEME Version 1.4 [Sat Dec 17 12:19:10 GMT 2005]
Author: Michel Bierlaire, EPFL (2001-2005)
This file has automatically been generated.
07/30/06 17:34:26
Model: | Mixed Multinomial Logit |
Number of Halton draws: | 1000 |
Number of estimated parameters: | 5 |
Number of observations: | 4000 |
Number of individuals: | 4000 |
Null log-likelihood: | -4394.45 |
Init log-likelihood: | -2890.48 |
Final log-likelihood: | -2764.66 |
Likelihood ratio test: | 3259.58 |
Rho-square: | 0.370875 |
Adjusted rho-square: | 0.369737 |
Final gradient norm: | 1.3455e-006 |
Variance-covariance: | from finite difference hessian |
Utility parameters
Name | Value | Std err | t-test | | Robust Std err | Robust t-test | |
ASC1 | +1.9716772e+000 | +3.0314037e-001 | +6.5041722e+000 | | +3.1288966e-001 | +6.3015095e+000 | | |
ASC2 | +5.4181572e-001 | +1.3701524e-001 | +3.9544193e+000 | | +1.3537627e-001 | +4.0022945e+000 | | |
ASC3 | +0.0000000e+000 | fixed |
BETA | -1.4427723e+000 | +2.5428861e-001 | -5.6737591e+000 | | +2.6244430e-001 | -5.4974420e+000 | | |
SIGMA1 | +4.5929257e+000 | +9.7033986e-001 | +4.7333165e+000 | | +9.9741176e-001 | +4.6048441e+000 | | |
SIGMA2 | +3.3885292e+000 | +8.5759234e-001 | +3.9512121e+000 | | +8.8159237e-001 | +3.8436463e+000 | | |
SIGMA3 | +1.5000000e+000 | fixed |
Scale parameters
Name | Value | Std err | t-test 1 | | Robust Std err | Robust t-test 1 | |
Scale1 | +1.0000000e+000 | fixed |
Utility functions
1 | Alt1 | av | ASC1 [ SIGMA1 ] * one + BETA * x1 |
2 | Alt2 | av | ASC2 [ SIGMA2 ] * one + BETA * x2 |
3 | Alt3 | av | ASC3 [ SIGMA3 ] * one + BETA * x3 |
Variance of random coefficients
Name | Value | Std err | t-test | Robust Std err | Robust t-test |
---|
ASC1_SIGMA1 | +2.1094966e+001 | +8.9133977e+000 | +2.3666583e+000 | |
ASC2_SIGMA2 | +1.1482130e+001 | +5.8119535e+000 | +1.9756061e+000 | |
ASC3_SIGMA3 | +2.2500000e+000 | fixed | | |
Correlation of coefficients
Coefficient1 | Coefficient2 | Covariance | Correlation | t-test | | Rob. cov. | Rob. corr. | Rob. t-test |
ASC1 | SIGMA2 | 2.2821895e-001 | 8.7786358e-001 | -2.3263974e+000 | | 2.4490918e-001 | 8.8786313e-001 | -2.2826142e+000 |
ASC2 | SIGMA2 | -1.5544307e-002 | -1.3228834e-001 | -3.2123190e+000 | | -1.4560056e-002 | -1.2199799e-001 | -3.1347897e+000 |
ASC1 | SIGMA1 | 2.5311385e-001 | 8.6049482e-001 | -3.6100221e+000 | | 2.7110209e-001 | 8.6869470e-001 | -3.5328019e+000 |
SIGMA1 | SIGMA2 | 7.8466164e-001 | 9.4292610e-001 | 3.6699491e+000 | | 8.3444046e-001 | 9.4897123e-001 | 3.7499508e+000 |
ASC2 | SIGMA1 | -3.1702990e-003 | -2.3845557e-002 | -4.1203508e+000 | | -3.8586431e-003 | -2.8577062e-002 | -4.0094787e+000 |
BETA | SIGMA2 | -2.1244943e-001 | -9.7419921e-001 | -4.3650725e+000 | | -2.2620400e-001 | -9.7767683e-001 | -4.2397946e+000 |
ASC1 | ASC2 | 4.1233285e-003 | 9.9273943e-002 | 4.4678676e+000 | | 4.0639387e-003 | 9.5943017e-002 | 4.3489411e+000 |
BETA | SIGMA1 | -2.4157792e-001 | -9.7905360e-001 | -4.9456689e+000 | | -2.5672025e-001 | -9.8072785e-001 | -4.8060835e+000 |
ASC1 | BETA | -6.8783652e-002 | -8.9230751e-001 | 6.2958649e+000 | | -7.3800292e-002 | -8.9873100e-001 | 6.0896866e+000 |
ASC2 | BETA | 1.8903475e-003 | 5.4255761e-002 | 7.0317490e+000 | | 1.9476079e-003 | 5.4817828e-002 | 6.8758380e+000 |
Smallest singular value of the hessian: 5.6630719e-001