BIOGEME Version 1.4 [Mon Dec 12 15:00:43 GMT 2005]
Author: Michel Bierlaire, EPFL (2001-2005)
This file has automatically been generated.
07/27/06 12:47:26
Synthetic data results for W 1-1 1000h
|
Model: | Mixed Multinomial Logit |
Number of Halton draws: | 1000 |
Number of estimated parameters: | 6 |
Number of observations: | 4000 |
Number of individuals: | 4000 |
Null log-likelihood: | -4394.45 |
Init log-likelihood: | -2847.32 |
Final log-likelihood: | -2764.16 |
Likelihood ratio test: | 3260.59 |
Rho-square: | 0.370989 |
Adjusted rho-square: | 0.369624 |
Final gradient norm: | 6.41319e-007 |
Variance-covariance: | from finite difference hessian |
Utility parameters
Name | Value | Std err | t-test | | Robust Std err | Robust t-test | |
ASC1 | +8.6025771e+000 | +1.4865260e+001 | +5.7870343e-001 | * | +1.4851344e+001 | +5.7924568e-001 | * | |
ASC2 | +2.3443281e+000 | +4.1343944e+000 | +5.6703058e-001 | * | +4.2076163e+000 | +5.5716299e-001 | * | |
ASC3 | +0.0000000e+000 | fixed |
BETA | -6.3386186e+000 | +1.1018096e+001 | -5.7529167e-001 | * | +1.1045473e+001 | -5.7386576e-001 | * | |
SIGMA1 | +2.0864678e+001 | +3.6319445e+001 | +5.7447679e-001 | * | +3.6221192e+001 | +5.7603511e-001 | * | |
SIGMA2 | +1.6077813e+001 | +2.8376771e+001 | +5.6658360e-001 | * | +2.8559356e+001 | +5.6296132e-001 | * | |
SIGMA3 | +8.1403848e+000 | +1.3741332e+001 | +5.9240141e-001 | * | +1.3300638e+001 | +6.1202963e-001 | * | |
Scale parameters
Name | Value | Std err | t-test 1 | | Robust Std err | Robust t-test 1 | |
Scale1 | +1.0000000e+000 | fixed |
Utility functions
1 | Alt1 | av | ASC1 [ SIGMA1 ] * one + BETA * x1 |
2 | Alt2 | av | ASC2 [ SIGMA2 ] * one + BETA * x2 |
3 | Alt3 | av | ASC3 [ SIGMA3 ] * one + BETA * x3 |
Variance of random coefficients
Name | Value | Std err | t-test | Robust Std err | Robust t-test |
---|
ASC1_SIGMA1 | +4.3533480e+002 | +1.5155871e+003 | +2.8723839e-001 | |
ASC2_SIGMA2 | +2.5849607e+002 | +9.1247283e+002 | +2.8329180e-001 | |
ASC3_SIGMA3 | +6.6265865e+001 | +2.2371947e+002 | +2.9620071e-001 | |
Correlation of coefficients
Coefficient1 | Coefficient2 | Covariance | Correlation | t-test | | Rob. cov. | Rob. corr. | Rob. t-test |
ASC1 | SIGMA3 | 2.0355211e+002 | 9.9649297e-001 | 2.8149160e-001 | * | 1.9705190e+002 | 9.9756767e-001 | 2.5193599e-001 | * |
SIGMA2 | SIGMA3 | 3.8760736e+002 | 9.9403160e-001 | 5.3654470e-001 | * | 3.7846355e+002 | 9.9632990e-001 | 5.1710265e-001 | * |
ASC1 | SIGMA2 | 4.2115209e+002 | 9.9839746e-001 | -5.5121216e-001 | * | 4.2356951e+002 | 9.9864356e-001 | -5.4365676e-001 | * |
SIGMA1 | SIGMA3 | 4.9630332e+002 | 9.9444123e-001 | 5.6052541e-001 | * | 4.7982650e+002 | 9.9597631e-001 | 5.5311060e-001 | * |
ASC2 | SIGMA2 | 1.1529291e+002 | 9.8271530e-001 | -5.6456267e-001 | * | 1.1835480e+002 | 9.8492082e-001 | -5.6224777e-001 | * |
BETA | SIGMA2 | -3.1252017e+002 | -9.9955925e-001 | -5.6906963e-001 | * | -3.1533589e+002 | -9.9963321e-001 | -5.6604424e-001 | * |
ASC1 | SIGMA1 | 5.3907040e+002 | 9.9846709e-001 | -5.7052330e-001 | * | 5.3718156e+002 | 9.9860237e-001 | -5.7286153e-001 | * |
ASC2 | SIGMA1 | 1.4791041e+002 | 9.8502586e-001 | -5.7418831e-001 | * | 1.5039860e+002 | 9.8683586e-001 | -5.7738634e-001 | * |
ASC2 | BETA | -4.4899657e+001 | -9.8565421e-001 | 5.7467562e-001 | * | -4.5882172e+001 | -9.8724180e-001 | 5.7071460e-001 | * |
BETA | SIGMA1 | -4.0004527e+002 | -9.9968551e-001 | -5.7469873e-001 | * | -3.9995525e+002 | -9.9968772e-001 | -5.7556036e-001 | * |
ASC1 | BETA | -1.6362906e+002 | -9.9903657e-001 | 5.7738711e-001 | * | -1.6389341e+002 | -9.9910567e-001 | 5.7707730e-001 | * |
ASC1 | ASC2 | 6.0732849e+001 | 9.8818721e-001 | 5.7955823e-001 | * | 6.1825683e+001 | 9.8938887e-001 | 5.8456380e-001 | * |
BETA | SIGMA3 | -1.5075036e+002 | -9.9568735e-001 | -5.8541134e-001 | * | -1.4651848e+002 | -9.9732248e-001 | -5.9511032e-001 | * |
SIGMA1 | SIGMA2 | 1.0298737e+003 | 9.9926756e-001 | 5.9559213e-001 | * | 1.0337812e+003 | 9.9934964e-001 | 6.1772817e-001 | * |
ASC2 | SIGMA3 | 5.6208933e+001 | 9.8938332e-001 | -5.9941529e-001 | * | 5.5468671e+001 | 9.9114946e-001 | -6.3363362e-001 | * |
Smallest singular value of the hessian: 3.7465182e-004