BIOGEME Version 1.4 [Sat Dec 17 12:19:10 GMT 2005]
Author: Michel Bierlaire, EPFL (2001-2005)
This file has automatically been generated.
08/03/06 22:51:59
Model: | Mixed Multinomial Logit |
Number of draws: | 2000 |
Number of estimated parameters: | 7 |
Number of observations: | 434 |
Number of individuals: | 434 |
Null log-likelihood: | -560.25 |
Init log-likelihood: | -477.781 |
Final log-likelihood: | -472.795 |
Likelihood ratio test: | 174.909 |
Rho-square: | 0.156099 |
Adjusted rho-square: | 0.143604 |
Final gradient norm: | 0.0981158 |
Variance-covariance: | from finite difference hessian |
Utility parameters
Name | Value | Std err | t-test | |
---|
ASC1 | -3.8259908e+000 | +6.0291559e-001 | -6.3458151e+000 | | | | |
ASC2 | -3.0289910e+000 | +5.6339291e-001 | -5.3763384e+000 | | | | |
ASC3 | -1.1037321e+000 | +3.0427714e-001 | -3.6273909e+000 | | | | |
ASC4 | -1.2059364e+000 | +8.5103302e-001 | -1.4170266e+000 | * | | | |
LCOST | -3.2704233e+000 | +4.6150973e-001 | -7.0863583e+000 | | | | |
NEST1B | +0.0000000e+000 | fixed |
NEST1S | -2.1836884e+000 | +6.5848594e-001 | -3.3162263e+000 | | | | |
NEST2B | +0.0000000e+000 | fixed |
NEST2S | -2.1836884e+000 | +6.5848594e-001 | -3.3162263e+000 | | | | |
Scale parameters
Name | Value | Std err | t-test 1 | | Robust Std err | Robust t-test 1 | |
Scale1 | +1.0000000e+000 | fixed |
Utility functions
1 | Alt1 | av1 | ASC1 * one + LCOST * lcost1 + NEST1B [ NEST1S ] * one |
2 | Alt2 | av2 | ASC2 * one + LCOST * lcost2 + NEST1B [ NEST1S ] * one |
3 | Alt3 | av3 | ASC3 * one + LCOST * lcost3 + NEST2B [ NEST2S ] * one |
4 | Alt4 | av4 | ASC4 * one + LCOST * lcost4 + NEST2B [ NEST2S ] * one |
5 | Alt5 | av5 | LCOST * lcost5 + NEST2B [ NEST2S ] * one |
Variance of random coefficients
Name | Value | Std err | t-test | Robust Std err | Robust t-test |
---|
NEST1B_NEST1S | +4.7684949e+000 | +2.8758562e+000 | +1.6581131e+000 | |
NEST2B_NEST2S | +4.7684950e+000 | +2.8758562e+000 | +1.6581132e+000 | |
Correlation of coefficients
Coefficient1 | Coefficient2 | Covariance | Correlation | t-test | | Rob. cov. | Rob. corr. | Rob. t-test |
ASC3 | ASC4 | 8.5890538e-002 | 3.3168787e-001 | 1.2725325e-001 | * | |
ASC2 | LCOST | 2.2451526e-001 | 8.6348267e-001 | 8.4636409e-001 | * | |
ASC4 | NEST1S | 9.8960039e-002 | 1.7659034e-001 | 9.9794465e-001 | * | |
ASC4 | NEST2S | 9.8960039e-002 | 1.7659034e-001 | 9.9794468e-001 | * | |
NEST1S | NEST2S | 4.3360373e-001 | 1.0000000e+000 | 1.2112924e+000 | * | |
ASC2 | NEST2S | 2.4994488e-001 | 6.7373075e-001 | -1.6868123e+000 | * | |
ASC2 | NEST1S | 2.4994488e-001 | 6.7373075e-001 | -1.6868123e+000 | * | |
ASC1 | LCOST | 2.4259255e-001 | 8.7184660e-001 | -1.8385257e+000 | * | |
ASC3 | NEST1S | 1.0364725e-001 | 5.1729937e-001 | 1.9124193e+000 | * | |
ASC3 | NEST2S | 1.0364725e-001 | 5.1729937e-001 | 1.9124193e+000 | * | |
ASC2 | ASC4 | 1.4276999e-001 | 2.9776877e-001 | -2.0965334e+000 | | |
LCOST | NEST2S | 2.1583508e-001 | 7.1022288e-001 | -2.3441228e+000 | | |
LCOST | NEST1S | 2.1583508e-001 | 7.1022288e-001 | -2.3441228e+000 | | |
ASC4 | LCOST | 1.0609074e-001 | 2.7011593e-001 | 2.4245050e+000 | | |
ASC1 | ASC4 | 1.5230406e-001 | 2.9683052e-001 | -2.9606434e+000 | | |
ASC1 | NEST2S | 2.6185198e-001 | 6.5955778e-001 | -3.1408583e+000 | | |
ASC1 | NEST1S | 2.6185198e-001 | 6.5955778e-001 | -3.1408584e+000 | | |
ASC1 | ASC2 | 3.2707589e-001 | 9.6289879e-001 | -4.8714517e+000 | | |
ASC2 | ASC3 | 1.4430521e-001 | 8.4178524e-001 | -5.5259291e+000 | | |
ASC1 | ASC3 | 1.5368206e-001 | 8.3771700e-001 | -7.0588428e+000 | | |
ASC3 | LCOST | 1.0709479e-001 | 7.6263747e-001 | 7.1673171e+000 | | |
User defined linear constraints
1*NEST1S + -1*NEST2S = 0 [3.25395e-008 = 0]
Smallest singular value of the hessian: 6.2864378e-001