This file has automatically been generated.
08/02/06 19:42:05
Telephone 4-6 |
Model: | Mixed Multinomial Logit |
Number of draws: | 2000 |
Number of estimated parameters: | 11 |
Number of observations: | 434 |
Number of individuals: | 434 |
Null log-likelihood: | -560.25 |
Init log-likelihood: | -484.975 |
Final log-likelihood: | -477.14 |
Likelihood ratio test: | 166.219 |
Rho-square: | 0.148344 |
Adjusted rho-square: | 0.12871 |
Final gradient norm: | 5.48807 |
Variance-covariance: | from finite difference hessian |
Name | Value | Std err | t-test | ||||
---|---|---|---|---|---|---|---|
ASC1 | -2.9844575e+000 | +1.2373066e+000 | -2.4120599e+000 | ||||
ASC2 | -1.9740928e+000 | +6.6269268e-001 | -2.9788964e+000 | ||||
ASC3 | -5.4861530e-001 | +2.7598798e-001 | -1.9878231e+000 | ||||
ASC4 | -7.6644641e-001 | +8.7510409e-001 | -8.7583457e-001 | * | |||
LCOST | -2.5526704e+000 | +1.1793352e+000 | -2.1644995e+000 | ||||
NEST1B | +0.0000000e+000 | fixed | |||||
NEST1S | -7.9187679e-001 | +9.8156677e-001 | -8.0674776e-001 | * | |||
NEST2B | +0.0000000e+000 | fixed | |||||
NEST2S | -7.9187679e-001 | +9.8156677e-001 | -8.0674776e-001 | * | |||
NEST3B | +0.0000000e+000 | fixed | |||||
NEST3S | -7.9187679e-001 | +9.8156677e-001 | -8.0674776e-001 | * | |||
NEST4B | +0.0000000e+000 | fixed | |||||
NEST4S | -7.9187679e-001 | +9.8156677e-001 | -8.0674776e-001 | * | |||
NEST5B | +0.0000000e+000 | fixed | |||||
NEST5S | -7.9187679e-001 | +9.8156677e-001 | -8.0674776e-001 | * | |||
NEST6B | +0.0000000e+000 | fixed | |||||
NEST6S | -7.9187680e-001 | +9.8156677e-001 | -8.0674777e-001 | * |
Name | Value | Std err | t-test 1 | Robust Std err | Robust t-test 1 | ||
---|---|---|---|---|---|---|---|
Scale1 | +1.0000000e+000 | fixed |
1 | Alt1 | av1 | ASC1 * one + LCOST * lcost1 + NEST1B [ NEST1S ] * one + NEST2B [ NEST2S ] * one |
2 | Alt2 | av2 | ASC2 * one + LCOST * lcost2 + NEST2B [ NEST2S ] * one + NEST3B [ NEST3S ] * one |
3 | Alt3 | av3 | ASC3 * one + LCOST * lcost3 + NEST3B [ NEST3S ] * one + NEST4B [ NEST4S ] * one |
4 | Alt4 | av4 | ASC4 * one + LCOST * lcost4 + NEST4B [ NEST4S ] * one + NEST5B [ NEST5S ] * one |
5 | Alt5 | av5 | LCOST * lcost5 + NEST5B [ NEST5S ] * one + NEST6B [ NEST6S ] * one |
Name | Value | Std err | t-test | Robust Std err | Robust t-test |
---|---|---|---|---|---|
NEST1B_NEST1S | +1.#INF000e+000 | +1.5545599e+000 | +1.#INF000e+000 | ||
NEST2B_NEST2S | +1.#INF000e+000 | +1.5545599e+000 | +1.#INF000e+000 | ||
NEST3B_NEST3S | +6.2706885e-001 | +1.5545599e+000 | +4.0337388e-001 | ||
NEST4B_NEST4S | +6.2706885e-001 | +1.5545599e+000 | +4.0337388e-001 | ||
NEST5B_NEST5S | +6.2706885e-001 | +1.5545599e+000 | +4.0337388e-001 | ||
NEST6B_NEST6S | +6.2706887e-001 | +1.5545599e+000 | +4.0337389e-001 |
Coefficient1 | Coefficient2 | Covariance | Correlation | t-test | Rob. cov. | Rob. corr. | Rob. t-test | |
---|---|---|---|---|---|---|---|---|
NEST1S | NEST2S | 9.6347332e-001 | 1.0000000e+000 | 0.0000000e+000 | * | |||
NEST1S | NEST3S | 9.6347332e-001 | 1.0000000e+000 | 0.0000000e+000 | * | |||
NEST1S | NEST4S | 9.6347332e-001 | 1.0000000e+000 | 0.0000000e+000 | * | |||
NEST1S | NEST5S | 9.6347332e-001 | 1.0000000e+000 | 0.0000000e+000 | * | |||
NEST1S | NEST6S | 9.6347332e-001 | 1.0000000e+000 | 0.0000000e+000 | * | |||
NEST2S | NEST3S | 9.6347332e-001 | 1.0000000e+000 | 0.0000000e+000 | * | |||
NEST2S | NEST4S | 9.6347332e-001 | 1.0000000e+000 | 0.0000000e+000 | * | |||
NEST2S | NEST5S | 9.6347332e-001 | 1.0000000e+000 | 0.0000000e+000 | * | |||
NEST3S | NEST4S | 9.6347332e-001 | 1.0000000e+000 | 0.0000000e+000 | * | |||
NEST3S | NEST5S | 9.6347332e-001 | 1.0000000e+000 | 0.0000000e+000 | * | |||
NEST4S | NEST5S | 9.6347332e-001 | 1.0000000e+000 | 0.0000000e+000 | * | |||
NEST4S | NEST6S | 9.6347332e-001 | 1.0000000e+000 | 0.0000000e+000 | * | |||
NEST5S | NEST6S | 9.6347332e-001 | 1.0000000e+000 | 0.0000000e+000 | * | |||
ASC4 | NEST5S | 1.2068429e-001 | 1.4049834e-001 | -2.0847989e-002 | * | |||
ASC4 | NEST4S | 1.2068429e-001 | 1.4049834e-001 | -2.0847989e-002 | * | |||
ASC4 | NEST1S | 1.2068429e-001 | 1.4049834e-001 | 2.0847989e-002 | * | |||
ASC4 | NEST5S | 1.2068429e-001 | 1.4049834e-001 | 2.0847989e-002 | * | |||
ASC4 | NEST3S | 1.2068429e-001 | 1.4049834e-001 | 2.0847989e-002 | * | |||
ASC4 | NEST4S | 1.2068429e-001 | 1.4049834e-001 | 2.0847989e-002 | * | |||
ASC4 | NEST2S | 1.2068429e-001 | 1.4049834e-001 | 2.0847989e-002 | * | |||
ASC4 | NEST3S | 1.2068429e-001 | 1.4049834e-001 | -2.0847989e-002 | * | |||
ASC4 | NEST6S | 1.2068429e-001 | 1.4049834e-001 | 2.0848001e-002 | * | |||
NEST1S | NEST6S | 9.6347332e-001 | 1.0000000e+000 | 6.7884423e-002 | * | |||
NEST2S | NEST6S | 9.6347332e-001 | 1.0000000e+000 | 1.4586499e-001 | * | |||
NEST4S | NEST6S | 9.6347332e-001 | 1.0000000e+000 | 1.6666667e-001 | * | |||
NEST2S | NEST6S | 9.6347332e-001 | 1.0000000e+000 | -2.2360680e-001 | * | |||
NEST3S | NEST6S | 9.6347332e-001 | 1.0000000e+000 | 2.3249528e-001 | * | |||
NEST5S | NEST6S | 9.6347332e-001 | 1.0000000e+000 | -2.4618298e-001 | * | |||
ASC3 | NEST1S | 5.4561615e-002 | 2.0140822e-001 | 2.5218000e-001 | * | |||
ASC3 | NEST4S | 5.4561615e-002 | 2.0140822e-001 | -2.5218000e-001 | * | |||
ASC3 | NEST3S | 5.4561615e-002 | 2.0140822e-001 | 2.5218000e-001 | * | |||
ASC3 | NEST4S | 5.4561615e-002 | 2.0140822e-001 | 2.5218000e-001 | * | |||
ASC3 | NEST5S | 5.4561615e-002 | 2.0140822e-001 | 2.5218000e-001 | * | |||
ASC3 | NEST3S | 5.4561615e-002 | 2.0140822e-001 | -2.5218000e-001 | * | |||
ASC3 | NEST2S | 5.4561615e-002 | 2.0140822e-001 | 2.5218000e-001 | * | |||
ASC3 | NEST6S | 5.4561615e-002 | 2.0140822e-001 | 2.5218001e-001 | * | |||
ASC3 | ASC4 | 6.6781080e-002 | 2.7650536e-001 | 2.5880713e-001 | * | |||
NEST3S | NEST6S | 9.6347332e-001 | 1.0000000e+000 | -3.2444284e-001 | * | |||
ASC2 | LCOST | 7.1405861e-001 | 9.1365960e-001 | 9.1267393e-001 | * | |||
ASC2 | ASC4 | 1.4354589e-001 | 2.4752489e-001 | -1.2605137e+000 | * | |||
ASC4 | LCOST | 1.8002737e-001 | 1.7443818e-001 | 1.3326379e+000 | * | |||
ASC1 | ASC2 | 7.8125809e-001 | 9.5280719e-001 | -1.5826157e+000 | * | |||
ASC1 | ASC4 | 2.2420157e-001 | 2.0706258e-001 | -1.6314500e+000 | * | |||
ASC1 | LCOST | 1.4273896e+000 | 9.7820063e-001 | -1.6683890e+000 | * | |||
ASC3 | LCOST | 1.0155705e-001 | 3.1202016e-001 | 1.7826069e+000 | * | |||
ASC1 | ASC3 | 1.4934678e-001 | 4.3734923e-001 | -2.1295034e+000 | ||||
ASC2 | NEST6S | 5.5086142e-001 | 8.4685749e-001 | -2.1551477e+000 | ||||
ASC2 | NEST1S | 5.5086142e-001 | 8.4685749e-001 | 2.1551477e+000 | ||||
ASC2 | NEST4S | 5.5086142e-001 | 8.4685749e-001 | 2.1551477e+000 | ||||
ASC2 | NEST5S | 5.5086142e-001 | 8.4685749e-001 | -2.1551477e+000 | ||||
ASC2 | NEST3S | 5.5086142e-001 | 8.4685749e-001 | -2.1551477e+000 | ||||
ASC2 | NEST2S | 5.5086142e-001 | 8.4685749e-001 | -2.1551477e+000 | ||||
ASC2 | NEST4S | 5.5086142e-001 | 8.4685749e-001 | -2.1551477e+000 | ||||
ASC2 | NEST2S | 5.5086142e-001 | 8.4685749e-001 | 2.1551477e+000 | ||||
ASC2 | NEST3S | 5.5086142e-001 | 8.4685749e-001 | 2.1551477e+000 | ||||
ASC2 | NEST1S | 5.5086142e-001 | 8.4685749e-001 | -2.1551477e+000 | ||||
ASC2 | ASC3 | 1.1231751e-001 | 6.1410849e-001 | -2.6438748e+000 | ||||
ASC1 | NEST6S | 1.1525374e+000 | 9.4898173e-001 | -5.0390690e+000 | ||||
ASC1 | NEST5S | 1.1525374e+000 | 9.4898173e-001 | -5.0390691e+000 | ||||
ASC1 | NEST4S | 1.1525374e+000 | 9.4898173e-001 | 5.0390691e+000 | ||||
ASC1 | NEST3S | 1.1525374e+000 | 9.4898173e-001 | -5.0390691e+000 | ||||
ASC1 | NEST2S | 1.1525374e+000 | 9.4898173e-001 | -5.0390691e+000 | ||||
ASC1 | NEST4S | 1.1525374e+000 | 9.4898173e-001 | -5.0390691e+000 | ||||
ASC1 | NEST2S | 1.1525374e+000 | 9.4898173e-001 | 5.0390691e+000 | ||||
ASC1 | NEST3S | 1.1525374e+000 | 9.4898173e-001 | 5.0390691e+000 | ||||
ASC1 | NEST1S | 1.1525374e+000 | 9.4898173e-001 | -5.0390691e+000 | ||||
LCOST | NEST6S | 1.1283669e+000 | 9.7474995e-001 | -5.6369984e+000 | ||||
LCOST | NEST1S | 1.1283669e+000 | 9.7474995e-001 | 5.6369984e+000 | ||||
LCOST | NEST5S | 1.1283669e+000 | 9.7474995e-001 | -5.6369984e+000 | ||||
LCOST | NEST4S | 1.1283669e+000 | 9.7474995e-001 | 5.6369984e+000 | ||||
LCOST | NEST5S | 1.1283669e+000 | 9.7474995e-001 | 5.6369984e+000 | ||||
LCOST | NEST2S | 1.1283669e+000 | 9.7474995e-001 | -5.6369984e+000 | ||||
LCOST | NEST3S | 1.1283669e+000 | 9.7474995e-001 | -5.6369984e+000 | ||||
LCOST | NEST2S | 1.1283669e+000 | 9.7474995e-001 | 5.6369984e+000 | ||||
LCOST | NEST3S | 1.1283669e+000 | 9.7474995e-001 | 5.6369984e+000 | ||||
LCOST | NEST4S | 1.1283669e+000 | 9.7474995e-001 | -5.6369984e+000 | ||||
LCOST | NEST1S | 1.1283669e+000 | 9.7474995e-001 | -5.6369984e+000 |
1*NEST1S + -1*NEST2S = 0 [0 = 0]
1*NEST2S + -1*NEST3S = 0 [0 = 0]
1*NEST3S + -1*NEST4S = 0 [0 = 0]
1*NEST4S + -1*NEST5S = 0 [0 = 0]
1*NEST5S + -1*NEST6S = 0 [1.49012e-008 = 0]
Smallest singular value of the hessian: 1.0082086e-001