BIOGEME Version 1.4 [Sat Dec 17 12:19:10 GMT 2005]
Author: Michel Bierlaire, EPFL (2001-2005)
This file has automatically been generated.
08/04/06 13:06:38
Model: | Mixed Multinomial Logit |
Number of draws: | 5000 |
Number of estimated parameters: | 7 |
Number of observations: | 434 |
Number of individuals: | 434 |
Null log-likelihood: | -560.25 |
Init log-likelihood: | -481.472 |
Final log-likelihood: | -473.189 |
Likelihood ratio test: | 174.122 |
Rho-square: | 0.155397 |
Adjusted rho-square: | 0.142902 |
Final gradient norm: | 0.0707658 |
Variance-covariance: | from finite difference hessian |
Utility parameters
Name | Value | Std err | t-test | |
---|
ASC1 | -3.8043094e+000 | +6.0529665e-001 | -6.2850330e+000 | | | | |
ASC2 | -3.0079198e+000 | +5.6568176e-001 | -5.3173357e+000 | | | | |
ASC3 | -1.0909477e+000 | +3.0460002e-001 | -3.5815746e+000 | | | | |
ASC4 | -1.1903935e+000 | +8.4963701e-001 | -1.4010613e+000 | * | | | |
LCOST | -3.2498250e+000 | +4.6392245e-001 | -7.0051039e+000 | | | | |
NEST1B | +0.0000000e+000 | fixed |
NEST1S | +2.1608755e+000 | +6.6544541e-001 | +3.2472619e+000 | | | | |
NEST2B | +0.0000000e+000 | fixed |
NEST2S | +2.1608756e+000 | +6.6544541e-001 | +3.2472620e+000 | | | | |
Scale parameters
Name | Value | Std err | t-test 1 | | Robust Std err | Robust t-test 1 | |
Scale1 | +1.0000000e+000 | fixed |
Utility functions
1 | Alt1 | av1 | ASC1 * one + LCOST * lcost1 + NEST1B [ NEST1S ] * one |
2 | Alt2 | av2 | ASC2 * one + LCOST * lcost2 + NEST1B [ NEST1S ] * one |
3 | Alt3 | av3 | ASC3 * one + LCOST * lcost3 + NEST2B [ NEST2S ] * one |
4 | Alt4 | av4 | ASC4 * one + LCOST * lcost4 + NEST2B [ NEST2S ] * one |
5 | Alt5 | av5 | LCOST * lcost5 + NEST2B [ NEST2S ] * one |
Variance of random coefficients
Name | Value | Std err | t-test | Robust Std err | Robust t-test |
---|
NEST1B_NEST1S | +4.6693830e+000 | +2.8758894e+000 | +1.6236310e+000 | |
NEST2B_NEST2S | +4.6693832e+000 | +2.8758894e+000 | +1.6236310e+000 | |
Correlation of coefficients
Coefficient1 | Coefficient2 | Covariance | Correlation | t-test | | Rob. cov. | Rob. corr. | Rob. t-test |
NEST1S | NEST2S | 4.4281759e-001 | 1.0000000e+000 | 0.0000000e+000 | * | |
ASC3 | ASC4 | 8.5836893e-002 | 3.3167339e-001 | 1.2401789e-001 | * | |
ASC2 | LCOST | 2.2721934e-001 | 8.6582021e-001 | 8.5111827e-001 | * | |
ASC1 | LCOST | 2.4541771e-001 | 8.7396136e-001 | -1.8403982e+000 | * | |
ASC2 | ASC4 | 1.4337286e-001 | 2.9830556e-001 | -2.0915532e+000 | | |
ASC4 | LCOST | 1.0653848e-001 | 2.7028856e-001 | 2.4202990e+000 | | |
ASC4 | NEST1S | -1.0090029e-001 | -1.7846233e-001 | -2.8668455e+000 | | |
ASC4 | NEST2S | -1.0090029e-001 | -1.7846233e-001 | -2.8668455e+000 | | |
ASC1 | ASC4 | 1.5293259e-001 | 2.9737082e-001 | -2.9551304e+000 | | |
ASC3 | NEST1S | -1.0632276e-001 | -5.2454636e-001 | -3.7592848e+000 | | |
ASC3 | NEST2S | -1.0632276e-001 | -5.2454636e-001 | -3.7592848e+000 | | |
ASC2 | NEST1S | -2.5671115e-001 | -6.8196191e-001 | -4.5753454e+000 | | |
ASC2 | NEST2S | -2.5671115e-001 | -6.8196191e-001 | -4.5753454e+000 | | |
ASC1 | ASC2 | 3.2982318e-001 | 9.6325380e-001 | -4.8707680e+000 | | |
ASC1 | NEST1S | -2.6895879e-001 | -6.6773637e-001 | -5.1395003e+000 | | |
ASC1 | NEST2S | -2.6895879e-001 | -6.6773637e-001 | -5.1395004e+000 | | |
LCOST | NEST1S | -2.2158097e-001 | -7.1775235e-001 | -5.1560805e+000 | | |
LCOST | NEST2S | -2.2158097e-001 | -7.1775235e-001 | -5.1560806e+000 | | |
ASC2 | ASC3 | 1.4531520e-001 | 8.4335213e-001 | -5.4849802e+000 | | |
ASC1 | ASC3 | 1.5473243e-001 | 8.3923413e-001 | -7.0128779e+000 | | |
ASC3 | LCOST | 1.0796498e-001 | 7.6402500e-001 | 7.1146979e+000 | | |
User defined linear constraints
1*NEST1S + -1*NEST2S = 0 [-3.21996e-008 = 0]
Smallest singular value of the hessian: 6.1781108e-001